Winter boat storage prices from 11 New York businesses
11 New York businesses publish winter boat storage prices on their own websites or rate sheets: Mooney Bay Marina LLC, Anchorage Yacht Club, Pilot Knob Marina, Willis Marine, Lighthouse Marina, F.R. Smith Marina, Yankee Boating Center, French Bay Marina, South Shore Boatyard, Patsy's Bay Marina, Oyster Bay Marine Center Marina. Published per foot prices run from $23 to $175.00. Prices are shown as each business prints them, with the season and a source link. Confirm the current rate with the operator.
Page updated . Every price checked Oct 15, 2026.
| Business | Service | Published price | Unit | Season | Source |
|---|---|---|---|---|---|
| Beekmantown | Winter storage | $27.00 | per ft, outside | 2025 | mooneybaymarina.com |
| Babylon | Winter storage | $29 | per ft | rate year not shown | anchorageyc.com |
| Fort Ann | Winter storage | $60 | per ft, outdoor incl shrink wrap | 2025-2026 | pilotknob.com |
| Huntington | Winter storage | $60 | per ft LOA, up to 27 ft | 2026-2027 | willismarine.com |
| Riverhead | Winter storage | $70.00 | per ft, outdoor powerboats | 2026 | lighthousemarina.com |
| Fort Ann | Winter storage | $70 | per ft, indoor | 2025-2026 | pilotknob.com |
| Huntington | Winter storage | $75 | per ft LOA, 40 ft and up | 2026-2027 | willismarine.com |
| Bolton Landing | Winter storage | $78.95 | per ft | 2026-2027 | frsmithandsonsmarina.com |
| Bolton | Winter storage | $80 | per ft, outside with shrink wrap | 2026/2027 | yankeeboat.com |
| Bolton | Winter storage | $86 | per ft, indoor | 2026/2027 | yankeeboat.com |
| Bolton Landing | Winter storage | $88.95 | per ft, inside | 2026-2027 | frsmithandsonsmarina.com |
| Riverhead | Winter storage | $175.00 | per ft, heated indoor, powerboats | 2026 | lighthousemarina.com |
| Clayton | Winter storage | $2 to $10 | per sq ft | 2024, older rate sheet | frenchbay.com |
| Beekmantown | Winter storage | $4.50 | per sq ft, inside | 2025 | mooneybaymarina.com |
| Patchogue | Winter storage | $23 | /ft | 2026 | southshoreboatyard.com |
| Stony Point | Winter storage | $40 | per foot | 2026 | patsysbay.com |
| Stony Point | Winter storage | $45 | per foot | 2026 | patsysbay.com |
| Patchogue | Winter storage | $45 | /ft | 2026/2027 | southshoreboatyard.com |
| Bolton Landing | Winter storage | $110.95 | /ft | 2026/2027 | frsmithandsonsmarina.com |
| Oyster Bay | Winter storage | $2,000.00 | minimum charge | 2026 | obmc.com |
Only prices printed on a business's own website or rate sheet are listed, plus rates a town publishes for its own marinas, labeled municipal. Marina Radar does not estimate or average prices.