Winter boat storage prices from 9 New Jersey businesses
9 New Jersey businesses publish winter boat storage prices on their own websites or rate sheets: Mantoloking Marina; Allen's Dock; Green Cove Marina; Holtz Boat Works, Inc.; Cassidy's Breton Woods Marina; J3 Marine; Greenwood Lake Marina; Jersey Devil Marina; Brown's Point Marina. Published per foot prices run from $30 to $90.00. Prices are shown as each business prints them, with the season and a source link. Confirm the current rate with the operator.
Page updated . Every price checked Oct 15, 2026.
| Business | Service | Published price | Unit | Season | Source |
|---|---|---|---|---|---|
| Brick Township | Winter storage | $30 | per ft | 2024/2025 | mantolokingmarina.com |
| Bass River | Winter storage | $34 | per ft | rate year not shown | allensdockmarina.com |
| Brick Township | Winter storage | $34.00 | per ft, land storage on trailer | 2026 | greencovemarina.com |
| Woodbine | Winter storage | $45 | per ft | 2026 | holtzboatworks.com |
| Brick Township | Winter storage | $50.00 | per ft, boats up to 30 ft | 2026 | cassidysmarina.com |
| Barnegat | Winter storage | $32.00 | per foot | 2026 | j3marine.com |
| Hewitt | Winter storage | $40 | /foot | 2026 | greenwoodlkmarina.com |
| Hewitt | Winter storage | $80 | /foot | 2026 | greenwoodlkmarina.com |
| Egg Harbor City | Winter storage | $85.00 | per foot | 2026 | jerseydevilmarina.com |
| Egg Harbor City | Winter storage | $90.00 | per foot | 2026 | jerseydevilmarina.com |
| Keyport | Winter storage | $700.00 | per season, PWC | rate year not shown | brownspointmarina.net |
Only prices printed on a business's own website or rate sheet are listed, plus rates a town publishes for its own marinas, labeled municipal. Marina Radar does not estimate or average prices.