Boat slip prices from 16 Massachusetts businesses
16 Massachusetts businesses publish boat slip prices on their own websites or rate sheets: Provincetown Marina, Pope's Island Marina, Boston Waterboat Marina, Braintree Yacht Club, Boston Yacht Haven, Goodwin Creek Marina, Marina at Hatter's Point, Stonebridge Marina, Fan Pier Marina, Sandwich Marina, Manchester Marine, Cape Ann Marina, Steamboat Wharf Marina, Tern Harbor Marina, Charlestown Marina, Boston Harbor Shipyard & Marina. Published per foot prices run from $72.50 to $650 for seasonal slips and $3.00 to $14.00 per night for transient slips. Prices are shown as each business prints them, with the season and a source link. Confirm the current rate with the operator.
Page updated . Every price checked Oct 15, 2026.
| Business | Service | Published price | Unit | Season | Source |
|---|---|---|---|---|---|
| Provincetown | Mooring | $1.00 | per ft per night (add-on for overnight moorings) | 2026 | ptownmarina.com |
| New Bedford | Mooring | $45 | per night, mooring | rate year not shown | popesislandmarina.com |
| Boston | Mooring | $85.00 | per night | 2026 | waterboatmarina.com |
| Boston | Mooring | $85.00 | /day | 2026 | waterboatmarina.com |
| Braintree | Seasonal slip | $10 | per ft | 2021, older rate sheet | braintreeyachtclub.org |
| Boston | Seasonal slip | $115 | per ft plus $300/month live aboard fee, boats 0-60ft | 2026 (Winter: Nov 1 to April 30) | thebostonyachthaven.com |
| Amesbury Town | Seasonal slip | $115 | per ft LOA, non electric | 2025 | goodwincreekmarina.com |
| Amesbury Town | Seasonal slip | $130 | per ft LOA, outside electric slips | 2025 | goodwincreekmarina.com |
| Amesbury | Seasonal slip | $145 | per ft LOA | 2027 | marinaathatterspoint.com |
| Wareham | Seasonal slip | $155 | per ft | 2026 | atlanticboats.com |
| Wareham | Seasonal slip | $155 | per ft | 2026/2027 | atlanticboats.com |
| Boston | Seasonal slip | $450 | per ft, boats 0-60ft. (35ft min.) | 2026 (Summer: May 1 to October 31) | thebostonyachthaven.com |
| Boston | Seasonal slip | $475 | per ft, boats 60.1 to 80ft. | 2026 (Summer: May 1 to October 31) | thebostonyachthaven.com |
| Boston | Seasonal slip | $490 | per ft, 0 to 60 ft | 2026 | fanpiermarina.com |
| Boston | Seasonal slip | $550 | per ft, boats 80.1 to 150ft. | 2026 (Summer: May 1 to October 31) | thebostonyachthaven.com |
| Boston | Seasonal slip | $575 | per ft, boats 150.1 to 200ft. | 2026 (Summer: May 1 to October 31) | thebostonyachthaven.com |
| Boston | Seasonal slip | $600 | per ft, boats 200.1 or more | 2026 (Summer: May 1 to October 31) | thebostonyachthaven.com |
| Sandwich | Seasonal slip | $72.50 | per foot | 2026 | sandwichmarina.com |
| Sandwich | Seasonal slip | $80.00 | per foot | 2026 | sandwichmarina.com |
| Sandwich | Seasonal slip | $145.00 | per foot | 2026 | sandwichmarina.com |
| Manchester-by-the-Sea | Seasonal slip | $335.00 | / loa | 2026/2027 | manchestermarine.com |
| Manchester-by-the-Sea | Seasonal slip | $355.00 | / loa | 2026/2027 | manchestermarine.com |
| Boston | Seasonal slip | $520 | per foot, boats 60.1 to 80ft. | 2026 | fanpiermarina.com |
| Boston | Seasonal slip | $550 | per foot, boats 80.1 to 150ft. | 2026 | fanpiermarina.com |
| Boston | Seasonal slip | $590 | per foot, boats 150.1 to 199.9ft. | 2026 | fanpiermarina.com |
| Boston | Seasonal slip | $650 | per foot, boats 200ft. plus | 2026 | fanpiermarina.com |
| Gloucester | Transient slip | $2.00 | per ft | 2026 | capeannmarina.com |
| Hull | Transient slip | $3.00 | per ft per night, weeknights | 2027 | steamboatwharfmarina.com |
| Weymouth Town | Transient slip | $3.00 | per ft per day, weekdays | 2026 | ternharbormarina.com |
| Gloucester | Transient slip | $5.50 | per ft per day | May 1 to Sept 16, 2026 | capeannmarina.com |
| Boston | Transient slip | $6.00 | per ft, up to 40 ft | 2026 | waterboatmarina.com |
| Boston | Transient slip | $8.75 | per ft per night, 0 to 40 ft | 2026 | fanpiermarina.com |
| Boston | Transient slip | $12.50 | per ft per night, boats 200.1ft or more | 2026 | thebostonyachthaven.com |
| Boston | Transient slip | $14.00 | per ft per night, boats 200ft plus | 2026 | fanpiermarina.com |
| Sandwich | Transient slip | $3.00 | per foot | 2026 | sandwichmarina.com |
| Sandwich | Transient slip | $3.00 | per foot | 2026 | sandwichmarina.com |
| Charlestown | Transient slip | $4.00 | /ft | 2026 | charlestownmamarina.com |
| Charlestown | Transient slip | $4.50 | /ft | 2026 | charlestownmamarina.com |
| Sandwich | Transient slip | $4.50 | per foot | 2026 | sandwichmarina.com |
| East Boston | Transient slip | $5.00 | /ft | 2026 | bhsmarina.com |
| Charlestown | Transient slip | $5.00 | /ft | 2026 | charlestownmamarina.com |
| Sandwich | Transient slip | $15.00 | per foot | 2026 | sandwichmarina.com |
| Sandwich | Transient slip | $15.00 | per foot | 2026 | sandwichmarina.com |
| Sandwich | Transient slip | $25.00 | per foot | 2026 | sandwichmarina.com |
| Wareham | Transient slip | $80.00 | minimum | 2027 | atlanticboats.com |
| Charlestown | Transient slip | $595 | /month | 2026 | charlestownmamarina.com |
| Charlestown | Transient slip | $1854 | /month | 2026 | charlestownmamarina.com |
Only prices printed on a business's own website or rate sheet are listed, plus rates a town publishes for its own marinas, labeled municipal. Marina Radar does not estimate or average prices.